Trends as of 04/16/26 05:18 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 56.3 °F | 0.0 | 0 | E | 76% | 29.869 | 0.00 |
| 5 minutes ago | 56.2 °F | 0.0 | 0 | E | 75% | 29.869 | 0.00 |
| 10 minutes ago | 56.2 °F | 0.0 | 0 | E | 75% | 29.870 | 0.00 |
| 15 minutes ago | 56.1 °F | 0.0 | 0 | E | 74% | 29.869 | 0.00 |
| 20 minutes ago | 56.1 °F | 0.0 | 0 | E | 74% | 29.870 | 0.00 |
| 30 minutes ago | 55.8 °F | 0.0 | 0 | E | 72% | 29.867 | 0.00 |
| 45 minutes ago | 55.8 °F | 0.0 | 0 | E | 73% | 29.868 | 0.00 |
| 60 minutes ago | 56.0 °F | 0.0 | 0 | E | 75% | 29.870 | 0.00 |
| 75 minutes ago | 55.9 °F | 0.0 | 0 | E | 75% | 29.869 | 0.00 |
| 90 minutes ago | 55.9 °F | 0.0 | 0 | E | 76% | 29.871 | 0.00 |
| 105 minutes ago | 56.0 °F | 0.0 | 0 | E | 77% | 29.872 | 0.00 |
| 120 minutes ago | 55.7 °F | 0.0 | 0 | E | 78% | 29.874 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 last hour) | Today | 3 days since last rain on 04/12/2026 at 10:10 AM |
| Yest. | 0.00 in. | Week | 0.240 in. over last 7 days. |
| Month | 0.49 in. (2 days with rain this month) | Month | 0.00 last month. |
| Year | 15.46 in. (13 days with rain this year) | Year | 5.57 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.8°F at 12:00 AM | Max > 86 °F | 2 day(s) |
| Yest. | 77.7 °F at 3:46 PM | Max > 77 °F | 9 day(s) |
| Month | 89.5 °F on 4/4/2026 | Warmest day | 79.4°F on: Apr 04 2026 |
| Year | 97.1 °F on 3/17/2026 | Warmest night | 69.2°F on: Apr 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6°F at 3:04 AM | Min < 32 °F | 0 day(s) |
| Yest. | 53.5 °F at 6:17 AM | Min < 5 °F | 0 day(s) |
| Month | 50.0 °F on 4/14/2026 | Coldest day | 58.9°F on: Apr 13 2026 |
| Year | 40.5 °F on 2/20/2026 | Coldest night | 54.1°F on: Apr 14 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.955 in. at 12:01 AM | Today | 55.6 °F at 3:04 AM |
| Yest. | 30.021 in. at 10:03 AM | Yest. | 53.5 °F at 6:17 AM |
| Month | 30.101 in. on 4/14/2026 | Month | 50.0 °F on 4/14/2026 |
| Year | 30.401 in. on 1/10/2026 | Year | 40.3 °F on 2/18/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.865 in. at 4:40 AM | Today | 58.8 °F at 12:00 AM |
| Yest. | 29.910 in. at 7:00 PM | Yest. | 77.7 °F at 3:46 PM |
| Month | 29.819 in. on 4/8/2026 | Month | 85.5 °F on 4/4/2026 |
| Year | 29.707 in. on 2/16/2026 | Year | 98.1 °F on 3/20/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0 mph E | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 2 mph NNE at 12:08 AM | |
| Yest. | 20.0 mph NNE at 4:50 PM | |
| Month | 22 mph on 4/13/2026 | |
| Year | 33 mph on 2/18/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNE at 12:08 AM | |
| Yest. | 13.3 mph NNW at 4:51 PM | |
| Month | 18.2 mph on 4/13/2026 | |
| Year | 22.1 mph on 2/18/2026 | |
| WIND CHILL LOWS | ||
| Today | 55.6 °F at 3:04 AM | |
| Yest. | 53.5 °F at 6:17 AM | |
| Month | 50.0 °F on 4/14/2026 | |
| Year | 40.3 °F on 2/18/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 530.28 miles | |
| Year | 2259.88 miles | |
View My Stats

